📊 WhatsApp Message Dashboard
wp_whatsapp_messages_from_n8n • 7,316 records
|
wp_filtered_whatsapp_messages • 1,898 records
wp_whatsapp_messages_from_n8n
Last Received
18 Nov 2026
07:23 AM
📅 Per Day
| Date | Total |
| 2026-11-18 | 265 |
| 2026-11-17 | 1,457 |
| 2026-11-16 | 1,536 |
| 2026-11-15 | 1,367 |
| 2026-11-14 | 1,269 |
| 2026-11-13 | 1,422 |
📎 Message File Types
| Type | Count |
| — | 3,230 |
| attachment.jpg | 2,884 |
| attachment.mp4 | 988 |
| attachment.webp | 124 |
| attachment.oga | 16 |
| attachment.mp3 | 11 |
| attachment.m4a | 10 |
wp_filtered_whatsapp_messages
Last Received
18 Nov 2026
01:47 AM
📅 Per Day
| Date | Total |
| 2026-11-18 | 22 |
| 2026-11-17 | 311 |
| 2026-11-16 | 313 |
| 2026-11-15 | 261 |
| 2026-11-14 | 217 |
| 2026-11-13 | 281 |
| 2026-11-12 | 237 |
| 2026-11-11 | 256 |
● Top DJW IDs
| DJW ID | Count |
| 728 | 678 |
| 6167 | 277 |
| 3323 | 105 |
| 1062 | 61 |
| 1216 | 52 |
| 3527 | 47 |
| 3517 | 41 |
| 10985 | 32 |
| 12383 | 32 |
| 10895 | 32 |