📊 WhatsApp Message Dashboard
wp_whatsapp_messages_from_n8n • 14,631 records
|
wp_filtered_whatsapp_messages • 3,782 records
wp_whatsapp_messages_from_n8n
Last Received
18 Nov 2026
07:23 AM
📅 Per Day
| Date | Total |
| 2026-11-18 | 530 |
| 2026-11-17 | 2,913 |
| 2026-11-16 | 3,073 |
| 2026-11-15 | 2,733 |
| 2026-11-14 | 2,538 |
| 2026-11-13 | 2,844 |
📎 Message File Types
| Type | Count |
| — | 6,458 |
| attachment.jpg | 5,768 |
| attachment.mp4 | 1,977 |
| attachment.webp | 248 |
| attachment.oga | 32 |
| attachment.mp3 | 22 |
| attachment.m4a | 20 |
wp_filtered_whatsapp_messages
Last Received
18 Nov 2026
01:47 AM
📅 Per Day
| Date | Total |
| 2026-11-18 | 44 |
| 2026-11-17 | 622 |
| 2026-11-16 | 626 |
| 2026-11-15 | 522 |
| 2026-11-14 | 434 |
| 2026-11-13 | 562 |
| 2026-11-12 | 474 |
| 2026-11-11 | 498 |
● Top DJW IDs
| DJW ID | Count |
| 728 | 1,356 |
| 6167 | 546 |
| 3323 | 210 |
| 1062 | 122 |
| 1216 | 104 |
| 3527 | 94 |
| 3517 | 82 |
| 10983 | 64 |
| 10985 | 64 |
| 12383 | 64 |