Next Auto-Sync (Daily 3 AM) Wed, 18 Nov 2026 at 03:00:00 (server time)
Last Sync 2026-11-17 05:06:09  — 3,418 processed, 0 inserted, 3,049 updated
Currently ActiveSallekhana TakenInformation UnknownDeath Without SallekhnaDiksha ChedSanghanayak ActiveSanghanayak InactiveUnnatural deathNot ActiveNot Active Probably Sallekhana Taken Total
SanghNayak 0 0 0 0 0 0 0 0 0 0 0
Jain Digambar Acharyas 132 83 7 0 1 0 0 3 0 0 226
AcharyaKalp 0 0 0 0 0 0 0 0 0 0 0
Jain Digambar Balacharya 5 0 0 0 0 0 0 0 0 0 5
Jain Digambar Elacharya 7 4 0 0 0 0 0 0 0 0 11
Jain Digambar Upadhyay 17 1 0 0 0 0 0 0 0 0 18
Jain Digambar Niryapak Shraman Muni 10 1 0 0 0 0 0 0 0 0 11
Jain Digambar Muni 720 231 35 0 0 0 0 0 0 0 986
Jain Digambar Ganani Aryika 56 7 1 0 0 0 0 0 0 0 64
Jain Digambar Aryika 777 149 62 0 0 0 0 2 1 0 991
Jain Digambar Ailak 56 4 1 0 0 0 0 0 0 0 61
Jain Digambar Kshullak 257 42 11 0 0 0 0 0 0 0 310
Jain Digambar Kshullika 330 37 8 0 0 0 0 0 0 0 375
Jain Digambar Prachin Acharya and Muni 0 0 0 0 0 0 0 0 0 0 0
Jain Digambar Upadhaye 4 0 0 0 0 0 0 0 0 0 4
Total 2371 559 125 0 1 0 0 5 1 0 3062
Total Sangh Count 3062