name | taxonomy | count |
---|---|---|
20th Century Jain Digambar Acharyas | job_listing_category | 23 |
20th Century Jain Digambar Muni | job_listing_category | 36 |
Digambar Jain Author | job_listing_category | 1 |
Jain Articles | job_listing_category | 25 |
Jain Digambar Acharyas | job_listing_category | 222 |
Jain Digambar Ailak | job_listing_category | 32 |
Jain Digambar Aryika | job_listing_category | 847 |
Jain Digambar Balacharya | job_listing_category | 7 |
Jain Digambar Ganani Aryika | job_listing_category | 36 |
Jain Digambar Kshullak | job_listing_category | 298 |
Jain Digambar Kshullika | job_listing_category | 281 |
Jain Digambar Muni | job_listing_category | 865 |
Jain Digambar Prachin Acharya and Muni | job_listing_category | 300 |
Jain Digambar Upadhyay | job_listing_category | 13 |
Jain Personalities | job_listing_category | 18 |
Kavi Aur Lekhak Acharya Tulya | job_listing_category | 139 |
ParamparakoshAcharya | job_listing_category | 49 |
Prabudhacharya | job_listing_category | 45 |
Saraswatacharya | job_listing_category | 35 |
Shrutadharyacharya | job_listing_category | 13 |
Currently Active | region | 2020 |
Diksha ched | region | 0 |
Information Unknown | region | 154 |
Not Active | region | 0 |
Not Active Probably Sallekhana Taken | region | 189 |
Sallekhana Taken | region | 533 |
Unnatural death | region | 4 |
term_taxonomy_id | System Id | taxonomy | Status | parent | Count |
---|---|---|---|---|---|
289 | 289 | region | Currently Active | 0 | 2020 |
290 | 290 | region | Sallekhana Taken | 0 | 533 |
291 | 291 | region | Unnatural death | 0 | 4 |
292 | 292 | region | Not Active | 0 | 0 |
293 | 293 | region | Information Unknown | 0 | 154 |
294 | 294 | region | Diksha annulled | 0 | 0 |
296 | 296 | region | Not Active Probably Sallekhana Taken | 0 | 189 |
303 | 303 | region | 0 | 0 |
meta_value | Count |
---|---|
1 | |
articles | 25 |
jain-institutions | 2 |
jain-personalities | 20 |
muni-maharaj-information | 2984 |