Article Summary
What is Veer Nirvan Samvat Year
What is Veer Nirvan Samvat Year
वीरा निर्वाण संवत (अवधि), कैलेंडर के अनुसार, 7 अक्टूबर, 527 ईसा पूर्व शुरू हुआ। यह 24 वें जैन तीर्थंकर भगवान महावीर का सम्मान करता है, जिन्होंने इस दिन निर्वाण प्राप्त किया था। भारत में वर्तमान में उपयोग में आने वाली कालानुक्रमिक गणना की सबसे प्रारंभिक प्रणाली यह है।
गुजरात में, हर धर्म, मेलों, अवसरों और त्योहारों के लिए शुभ दिन और पवित्र कार्यक्रम निर्धारित करने के लिए, गुजराती विक्रम संवत कैलेंडर का उपयोग करते हैं। कार्तिक के शरद ऋतु के महीने में अमावस्या के बाद पहला दिन - दिवाली के एक दिन बाद - नए साल की शुरुआत का प्रतीक है।
ग्रेगोरियन कैलेंडर विक्रम संवत वर्ष से 57 वर्ष पीछे है, और यह जनवरी से अप्रैल तक 56 वर्ष पीछे है। 56 ईसा पूर्व में शकों के खिलाफ अपनी जीत के बाद, उज्जैन के सम्राट विक्रमादित्य ने विक्रम संवत कैलेंडर की स्थापना की। यह सौर नक्षत्र वर्ष का उपयोग करता है और इसे 12 चंद्र महीनों में विभाजित करता है, जिनमें से प्रत्येक की लंबाई 29 दिन, 12 घंटे होती है। और 44 मिनट। 354 दिन, 8 घंटे और 48 मिनट का एक संपूर्ण चंद्र वर्ष
शक संवत या युग ईसा पूर्व में शुरू हुआ। 78, शक क्षत्रप नहपन के शासनकाल में। शक वर्ष को 78 से जोड़कर ईसाई वर्ष बनाया जाता है। उदाहरण के लिए, शक 1752 + 78 ईस्वी सन् 1830 के बराबर है।
CHRISTIAN A.D. | VIKRAM SAMVAT | SAKA SAMVAT | VIRA SAMVAT | Comments |
2035 | 2092 | 1957 | 2560/2562 | |
2034 | 2091 | 1956 | 2560/2561 | |
2033 | 2090 | 1955 | 2559/2560 | |
2032 | 2089 | 1954 | 2558/2559 | |
2031 | 2088 | 1953 | 2557/2558 | |
2030 | 2087 | 1952 | 2556/2557 | |
2029 | 2086 | 1951 | 2555/2556 | |
2028 | 2085 | 1950 | 2554/2555 | |
2027 | 2084 | 1949 | 2553/2554 | |
2026 | 2083 | 1948 | 2552/2553 | |
2025 | 2082 | 1947 | 2551/2552 | |
2024 | 2081 | 1946 | 2550/2551 | |
2023 | 2080 | 1945 | 2549/2550 | |
2022 | 2079 | 1944 | 2548/2549 | 25-Oct-2022, 2549 Vira Nirvana Calendar Starts |
2021 | 2078 | 1943 | 2547/2548 | |
2020 | 2077 | 1942 | 2546/2547 | |
2019 | 2076 | 1941 | 2545/2546 | |
2018 | 2075 | 1940 | 2544/2545 | |
2017 | 2074 | 1939 | 2543/2544 | |
2016 | 2073 | 1938 | 2542/2543 | |
2015 | 2072 | 1937 | 2541/2542 | |
2014 | 2071 | 1936 | 2540/2541 | |
2013 | 2070 | 1935 | 2539/2540 | |
2012 | 2069 | 1934 | 2538/2539 | |
2011 | 2068 | 1933 | 2537/2538 | |
2010 | 2067 | 1932 | 2536/2537 | |
2009 | 2066 | 1931 | 2535/2536 | |
2008 | 2065 | 1930 | 2534/2535 | |
2007 | 2064 | 1929 | 2533/2534 | |
2006 | 2063 | 1928 | 2532/2533 | |
2005 | 2062 | 1927 | 2531/2532 | |
2004 | 2061 | 1926 | 2530/2531 | |
2003 | 2060 | 1925 | 2529/2530 | |
2002 | 2059 | 1924 | 2528/2529 | |
2001 | 2058 | 1923 | 2527/2528 | |
2000 | 2057 | 1922 | 2526/2527 | |
1999 | 2056 | 1921 | 2525/2526 | |
1998 | 2055 | 1920 | 2524/2525 | |
1997 | 2054 | 1919 | 2523/2524 | |
1996 | 2053 | 1918 | 2522/2523 | |
1995 | 2052 | 1917 | 2521/2522 | |
1994 | 2051 | 1916 | 2520/2521 | |
1993 | 2050 | 1915 | 2519/2520 | |
1992 | 2049 | 1914 | 2518/2519 | |
1991 | 2048 | 1913 | 2517/2518 | |
1990 | 2047 | 1912 | 2516/2517 | |
1989 | 2046 | 1911 | 2515/2516 | |
1988 | 2045 | 1910 | 2514/2515 | |
1987 | 2044 | 1909 | 2513/2514 | |
1986 | 2043 | 1908 | 2512/2513 | |
1985 | 2042 | 1907 | 2511/2512 | |
1984 | 2041 | 1906 | 2510/2511 | |
1983 | 2040 | 1905 | 2509/2510 | |
1982 | 2039 | 1904 | 2508/2509 | |
1981 | 2038 | 1903 | 2507/2508 | |
1980 | 2037 | 1902 | 2506/2507 | |
1979 | 2036 | 1901 | 2505/2506 | |
1978 | 2035 | 1900 | 2504/2505 | |
1977 | 2034 | 1899 | 2503/2504 | |
1976 | 2033 | 1898 | 2502/2503 | |
1975 | 2032 | 1897 | 2501/2502 | |
1974 | 2031 | 1896 | 2500/2501 | On 21st October 1974, the 2500th Nirvana Mahotsava was celebrated |
1973 | 2030 | 1895 | 2498/2499 | |
1972 | 2029 | 1894 | 2497/2498 | |
1971 | 2028 | 1893 | 2496/2497 | |
1970 | 2027 | 1892 | 2495/2496 | |
1969 | 2026 | 1891 | 2494/2495 | |
1968 | 2025 | 1890 | 2493/2494 | |
1967 | 2024 | 1889 | 2492/2493 | |
1966 | 2023 | 1888 | 2491/2492 | |
1965 | 2022 | 1887 | 2490/2491 | |
1964 | 2021 | 1886 | 2489/2490 | |
1963 | 2020 | 1885 | 2488/2489 | |
1962 | 2019 | 1884 | 2487/2488 | |
1961 | 2018 | 1883 | 2486/2487 | |
1960 | 2017 | 1882 | 2485/2486 | |
1959 | 2016 | 1881 | 2484/2485 | |
1958 | 2015 | 1880 | 2483/2484 | |
1957 | 2014 | 1879 | 2482/2483 | |
1956 | 2013 | 1878 | 2481/2482 | |
1955 | 2012 | 1877 | 2480/2481 | |
1954 | 2011 | 1876 | 2479/2480 | |
1953 | 2010 | 1875 | 2478/2479 | |
1952 | 2009 | 1874 | 2477/2478 | |
1951 | 2008 | 1873 | 2476/2477 | |
1950 | 2007 | 1872 | 2475/2476 | |
1949 | 2006 | 1871 | 2474/2475 | |
1948 | 2005 | 1870 | 2473/2474 | |
1947 | 2004 | 1869 | 2472/2473 | |
1946 | 2003 | 1868 | 2471/2472 | |
1945 | 2002 | 1867 | 2470/2471 | |
1944 | 2001 | 1866 | 2469/2470 | |
1943 | 2000 | 1865 | 2468/2469 | |
1942 | 1999 | 1864 | 2467/2468 | |
1941 | 1998 | 1863 | 2466/2467 | |
1940 | 1997 | 1862 | 2465/2466 | |
1939 | 1996 | 1861 | 2464/2465 | |
1938 | 1995 | 1860 | 2463/2464 | |
1937 | 1994 | 1859 | 2462/2463 | |
1936 | 1993 | 1858 | 2461/2462 | |
1935 | 1992 | 1857 | 2460/2461 | |
1934 | 1991 | 1856 | 2459/2460 | |
1933 | 1990 | 1855 | 2458/2459 | |
1932 | 1989 | 1854 | 2457/2458 | |
1931 | 1988 | 1853 | 2456/2457 | |
1930 | 1987 | 1852 | 2455/2456 | |
1929 | 1986 | 1851 | 2454/2455 | |
1928 | 1985 | 1850 | 2453/2454 | |
1927 | 1984 | 1849 | 2452/2453 | |
1926 | 1983 | 1848 | 2451/2452 | |
1925 | 1982 | 1847 | 2450/2451 | |
1924 | 1981 | 1846 | 2449/2450 | |
1923 | 1980 | 1845 | 2448/2449 | |
1922 | 1979 | 1844 | 2447/2448 | |
1921 | 1978 | 1843 | 2446/2447 | |
1920 | 1977 | 1842 | 2445/2446 | |
1919 | 1976 | 1841 | 2444/2445 | |
1918 | 1975 | 1840 | 2443/2444 | |
1917 | 1974 | 1839 | 2442/2443 | |
1916 | 1973 | 1838 | 2441/2442 | |
1915 | 1972 | 1837 | 2440/2441 | |
1914 | 1971 | 1836 | 2439/2440 | |
1913 | 1970 | 1835 | 2438/2439 | |
1912 | 1969 | 1834 | 2437/2438 | |
1911 | 1968 | 1833 | 2436/2437 | |
1910 | 1967 | 1832 | 2435/2436 | |
1909 | 1966 | 1831 | 2434/2435 | |
1908 | 1965 | 1830 | 2433/2434 | |
1907 | 1964 | 1829 | 2432/2433 | |
1906 | 1963 | 1828 | 2431/2432 | |
1905 | 1962 | 1827 | 2430/2431 | |
1904 | 1961 | 1826 | 2429/2430 | |
1903 | 1960 | 1825 | 2428/2429 | |
1902 | 1959 | 1824 | 2427/2428 | |
1901 | 1958 | 1823 | 2426/2427 | |
1900 | 1957 | 1822 | 2425/2426 | |
1899 | 1956 | 1821 | 2424/2425 | |
1898 | 1955 | 1820 | 2423/2424 | |
1897 | 1954 | 1819 | 2422/2423 | |
1896 | 1953 | 1818 | 2421/2422 | |
1895 | 1952 | 1817 | 2420/2421 | |
1894 | 1951 | 1816 | 2419/2420 | |
1893 | 1950 | 1815 | 2418/2419 | |
1892 | 1949 | 1814 | 2417/2418 | |
1891 | 1948 | 1813 | 2416/2417 | |
1890 | 1947 | 1812 | 2415/2416 | |
1889 | 1946 | 1811 | 2414/2415 | |
1888 | 1945 | 1810 | 2413/2414 | |
1887 | 1944 | 1809 | 2412/2413 | |
1886 | 1943 | 1808 | 2411/2412 | |
1885 | 1942 | 1807 | 2410/2411 | |
1884 | 1941 | 1806 | 2409/2410 | |
1883 | 1940 | 1805 | 2408/2409 | |
1882 | 1939 | 1804 | 2407/2408 | |
1881 | 1938 | 1803 | 2406/2407 | |
1880 | 1937 | 1802 | 2405/2406 | |
1879 | 1936 | 1801 | 2404/2405 | |
1878 | 1935 | 1800 | 2403/2404 | |
1877 | 1934 | 1799 | 2402/2403 | |
1876 | 1933 | 1798 | 2401/2402 | |
1875 | 1932 | 1797 | 2400/2401 | |
1874 | 1931 | 1796 | 2399/2400 | |
1873 | 1930 | 1795 | 2398/2399 | |
1872 | 1929 | 1794 | 2397/2398 | |
1871 | 1928 | 1793 | 2396/2397 | |
1870 | 1927 | 1792 | 2395/2396 | |
1869 | 1926 | 1791 | 2394/2395 | |
1868 | 1925 | 1790 | 2393/2394 | |
1867 | 1924 | 1789 | 2392/2393 | |
1866 | 1923 | 1788 | 2391/2392 | |
1865 | 1922 | 1787 | 2390/2391 | |
1864 | 1921 | 1786 | 2389/2390 | |
1863 | 1920 | 1785 | 2388/2389 | |
1862 | 1919 | 1784 | 2387/2388 | |
1861 | 1918 | 1783 | 2386/2387 | |
1860 | 1917 | 1782 | 2385/2386 | |
1859 | 1916 | 1781 | 2384/2385 | |
1858 | 1915 | 1780 | 2383/2384 | |
1857 | 1914 | 1779 | 2382/2383 | |
1856 | 1913 | 1778 | 2381/2382 | |
1855 | 1912 | 1777 | 2380/2381 | |
1854 | 1911 | 1776 | 2379/2380 | |
1853 | 1910 | 1775 | 2378/2379 | |
1852 | 1909 | 1774 | 2377/2378 | |
1851 | 1908 | 1773 | 2376/2377 | |
1850 | 1907 | 1772 | 2375/2376 | |
1849 | 1906 | 1771 | 2374/2375 | |
1848 | 1905 | 1770 | 2373/2374 | |
1847 | 1904 | 1769 | 2372/2373 | |
1846 | 1903 | 1768 | 2371/2372 | |
1845 | 1902 | 1767 | 2370/2371 | |
1844 | 1901 | 1766 | 2369/2370 | |
1843 | 1900 | 1765 | 2368/2369 | |
1842 | 1899 | 1764 | 2367/2368 | |
1841 | 1898 | 1763 | 2366/2367 | |
1840 | 1897 | 1762 | 2365/2366 | |
1839 | 1896 | 1761 | 2364/2365 | |
1838 | 1895 | 1760 | 2363/2364 | |
1837 | 1894 | 1759 | 2362/2363 | |
1836 | 1893 | 1758 | 2361/2362 | |
1835 | 1892 | 1757 | 2360/2361 | |
1834 | 1891 | 1756 | 2359/2360 | |
1833 | 1890 | 1755 | 2358/2359 | |
1832 | 1889 | 1754 | 2357/2358 | |
1831 | 1888 | 1753 | 2356/2357 | |
1830 | 1887 | 1752 | 2355/2356 | |
1829 | 1886 | 1751 | 2354/2355 | |
1828 | 1885 | 1750 | 2353/2354 | |
1827 | 1884 | 1749 | 2352/2353 | |
1826 | 1883 | 1748 | 2351/2352 | |
1825 | 1882 | 1747 | 2350/2351 | |
1824 | 1881 | 1746 | 2349/2350 | |
1823 | 1880 | 1745 | 2348/2349 | |
1822 | 1879 | 1744 | 2347/2348 | |
1821 | 1878 | 1743 | 2346/2347 | |
1820 | 1877 | 1742 | 2345/2346 | |
1819 | 1876 | 1741 | 2344/2345 | |
1818 | 1875 | 1740 | 2343/2344 | |
1817 | 1874 | 1739 | 2342/2343 | |
1816 | 1873 | 1738 | 2341/2342 | |
1815 | 1872 | 1737 | 2340/2341 | |
1814 | 1871 | 1736 | 2339/2340 | |
1813 | 1870 | 1735 | 2338/2339 | |
1812 | 1869 | 1734 | 2337/2338 | |
1811 | 1868 | 1733 | 2336/2337 | |
1810 | 1867 | 1732 | 2335/2336 | |
1809 | 1866 | 1731 | 2334/2335 | |
1808 | 1865 | 1730 | 2333/2334 | |
1807 | 1864 | 1729 | 2332/2333 | |
1806 | 1863 | 1728 | 2331/2332 | |
1805 | 1862 | 1727 | 2330/2331 | |
1804 | 1861 | 1726 | 2329/2330 | |
1803 | 1860 | 1725 | 2328/2329 | |
1802 | 1859 | 1724 | 2327/2328 | |
1801 | 1858 | 1723 | 2326/2327 | |
1800 | 1857 | 1722 | 2325/2326 | |
1799 | 1856 | 1721 | 2324/2325 | |
1798 | 1855 | 1720 | 2323/2324 | |
1797 | 1854 | 1719 | 2322/2323 | |
1796 | 1853 | 1718 | 2321/2322 | |
1795 | 1852 | 1717 | 2320/2321 | |
1794 | 1851 | 1716 | 2319/2320 | |
1793 | 1850 | 1715 | 2318/2319 | |
1792 | 1849 | 1714 | 2317/2318 | |
1791 | 1848 | 1713 | 2316/2317 | |
1790 | 1847 | 1712 | 2315/2316 | |
1789 | 1846 | 1711 | 2314/2315 | |
1788 | 1845 | 1710 | 2313/2314 | |
1787 | 1844 | 1709 | 2312/2313 | |
1786 | 1843 | 1708 | 2311/2312 | |
1785 | 1842 | 1707 | 2310/2311 | |
1784 | 1841 | 1706 | 2309/2310 | |
1783 | 1840 | 1705 | 2308/2309 | |
1782 | 1839 | 1704 | 2307/2308 | |
1781 | 1838 | 1703 | 2306/2307 | |
1780 | 1837 | 1702 | 2305/2306 | |
1779 | 1836 | 1701 | 2304/2305 | |
1778 | 1835 | 1700 | 2303/2304 | |
1777 | 1834 | 1699 | 2302/2303 | |
1776 | 1833 | 1698 | 2301/2302 | |
1775 | 1832 | 1697 | 2300/2301 | |
1774 | 1831 | 1696 | 2299/2300 | |
1773 | 1830 | 1695 | 2298/2299 | |
1772 | 1829 | 1694 | 2297/2298 | |
1771 | 1828 | 1693 | 2296/2297 | |
1770 | 1827 | 1692 | 2295/2296 | |
1769 | 1826 | 1691 | 2294/2295 | |
1768 | 1825 | 1690 | 2293/2294 | |
1767 | 1824 | 1689 | 2292/2293 | |
1766 | 1823 | 1688 | 2291/2292 | |
1765 | 1822 | 1687 | 2290/2291 | |
1764 | 1821 | 1686 | 2289/2290 | |
1763 | 1820 | 1685 | 2288/2289 | |
1762 | 1819 | 1684 | 2287/2288 | |
1761 | 1818 | 1683 | 2286/2287 | |
1760 | 1817 | 1682 | 2285/2286 | |
1759 | 1816 | 1681 | 2284/2285 | |
1758 | 1815 | 1680 | 2283/2284 | |
1757 | 1814 | 1679 | 2282/2283 | |
1756 | 1813 | 1678 | 2281/2282 | |
1755 | 1812 | 1677 | 2280/2281 | |
1754 | 1811 | 1676 | 2279/2280 | |
1753 | 1810 | 1675 | 2278/2279 | |
1752 | 1809 | 1674 | 2277/2278 | |
1751 | 1808 | 1673 | 2276/2277 | |
1750 | 1807 | 1672 | 2275/2276 | |
1749 | 1806 | 1671 | 2274/2275 | |
1748 | 1805 | 1670 | 2273/2274 | |
1747 | 1804 | 1669 | 2272/2273 | |
1746 | 1803 | 1668 | 2271/2272 | |
1745 | 1802 | 1667 | 2270/2271 | |
1744 | 1801 | 1666 | 2269/2270 | |
1743 | 1800 | 1665 | 2268/2269 | |
1742 | 1799 | 1664 | 2267/2268 | |
1741 | 1798 | 1663 | 2266/2267 | |
1740 | 1797 | 1662 | 2265/2266 | |
1739 | 1796 | 1661 | 2264/2265 | |
1738 | 1795 | 1660 | 2263/2264 | |
1737 | 1794 | 1659 | 2262/2263 | |
1736 | 1793 | 1658 | 2261/2262 | |
1735 | 1792 | 1657 | 2260/2261 | |
1734 | 1791 | 1656 | 2259/2260 | |
1733 | 1790 | 1655 | 2258/2259 | |
1732 | 1789 | 1654 | 2257/2258 | |
1731 | 1788 | 1653 | 2256/2257 | |
1730 | 1787 | 1652 | 2255/2256 | |
1729 | 1786 | 1651 | 2254/2255 | |
1728 | 1785 | 1650 | 2253/2254 | |
1727 | 1784 | 1649 | 2252/2253 | |
1726 | 1783 | 1648 | 2251/2252 | |
1725 | 1782 | 1647 | 2250/2251 | |
1724 | 1781 | 1646 | 2249/2250 | |
1723 | 1780 | 1645 | 2248/2249 | |
1722 | 1779 | 1644 | 2247/2248 | |
1721 | 1778 | 1643 | 2246/2247 | |
1720 | 1777 | 1642 | 2245/2246 | |
1719 | 1776 | 1641 | 2244/2245 | |
1718 | 1775 | 1640 | 2243/2244 | |
1717 | 1774 | 1639 | 2242/2243 | |
1716 | 1773 | 1638 | 2241/2242 | |
1715 | 1772 | 1637 | 2240/2241 | |
1714 | 1771 | 1636 | 2239/2240 | |
1713 | 1770 | 1635 | 2238/2239 | |
1712 | 1769 | 1634 | 2237/2238 | |
1711 | 1768 | 1633 | 2236/2237 | |
1710 | 1767 | 1632 | 2235/2236 | |
1709 | 1766 | 1631 | 2234/2235 | |
1708 | 1765 | 1630 | 2233/2234 | |
1707 | 1764 | 1629 | 2232/2233 | |
1706 | 1763 | 1628 | 2231/2232 | |
1705 | 1762 | 1627 | 2230/2231 | |
1704 | 1761 | 1626 | 2229/2230 | |
1703 | 1760 | 1625 | 2228/2229 | |
1702 | 1759 | 1624 | 2227/2228 | |
1701 | 1758 | 1623 | 2226/2227 | |
1700 | 1757 | 1622 | 2225/2226 | |
1699 | 1756 | 1621 | 2224/2225 | |
1698 | 1755 | 1620 | 2223/2224 | |
1697 | 1754 | 1619 | 2222/2223 | |
1696 | 1753 | 1618 | 2221/2222 | |
1695 | 1752 | 1617 | 2220/2221 | |
1694 | 1751 | 1616 | 2219/2220 | |
1693 | 1750 | 1615 | 2218/2219 | |
1692 | 1749 | 1614 | 2217/2218 | |
1691 | 1748 | 1613 | 2216/2217 | |
1690 | 1747 | 1612 | 2215/2216 | |
1689 | 1746 | 1611 | 2214/2215 | |
1688 | 1745 | 1610 | 2213/2214 | |
1687 | 1744 | 1609 | 2212/2213 | |
1686 | 1743 | 1608 | 2211/2212 | |
1685 | 1742 | 1607 | 2210/2211 | |
1684 | 1741 | 1606 | 2209/2210 | |
1683 | 1740 | 1605 | 2208/2209 | |
1682 | 1739 | 1604 | 2207/2208 | |
1681 | 1738 | 1603 | 2206/2207 | |
1680 | 1737 | 1602 | 2205/2206 | |
1679 | 1736 | 1601 | 2204/2205 | |
1678 | 1735 | 1600 | 2203/2204 | |
1677 | 1734 | 1599 | 2202/2203 | |
1676 | 1733 | 1598 | 2201/2202 | |
1675 | 1732 | 1597 | 2200/2201 | |
1674 | 1731 | 1596 | 2199/2200 | |
1673 | 1730 | 1595 | 2198/2199 | |
1672 | 1729 | 1594 | 2197/2198 | |
1671 | 1728 | 1593 | 2196/2197 | |
1670 | 1727 | 1592 | 2195/2196 | |
1669 | 1726 | 1591 | 2194/2195 | |
1668 | 1725 | 1590 | 2193/2194 | |
1667 | 1724 | 1589 | 2192/2193 | |
1666 | 1723 | 1588 | 2191/2192 | |
1665 | 1722 | 1587 | 2190/2191 | |
1664 | 1721 | 1586 | 2189/2190 | |
1663 | 1720 | 1585 | 2188/2189 | |
1662 | 1719 | 1584 | 2187/2188 | |
1661 | 1718 | 1583 | 2186/2187 | |
1660 | 1717 | 1582 | 2185/2186 | |
1659 | 1716 | 1581 | 2184/2185 | |
1658 | 1715 | 1580 | 2183/2184 | |
1657 | 1714 | 1579 | 2182/2183 | |
1656 | 1713 | 1578 | 2181/2182 | |
1655 | 1712 | 1577 | 2180/2181 | |
1654 | 1711 | 1576 | 2179/2180 | |
1653 | 1710 | 1575 | 2178/2179 | |
1652 | 1709 | 1574 | 2177/2178 | |
1651 | 1708 | 1573 | 2176/2177 | |
1650 | 1707 | 1572 | 2175/2176 | |
1649 | 1706 | 1571 | 2174/2175 | |
1648 | 1705 | 1570 | 2173/2174 | |
1647 | 1704 | 1569 | 2172/2173 | |
1646 | 1703 | 1568 | 2171/2172 | |
1645 | 1702 | 1567 | 2170/2171 | |
1644 | 1701 | 1566 | 2169/2170 | |
1643 | 1700 | 1565 | 2168/2169 | |
1642 | 1699 | 1564 | 2167/2168 | |
1641 | 1698 | 1563 | 2166/2167 | |
1640 | 1697 | 1562 | 2165/2166 | |
1639 | 1696 | 1561 | 2164/2165 | |
1638 | 1695 | 1560 | 2163/2164 | |
1637 | 1694 | 1559 | 2162/2163 | |
1636 | 1693 | 1558 | 2161/2162 | |
1635 | 1692 | 1557 | 2160/2161 | |
1634 | 1691 | 1556 | 2159/2160 | |
1633 | 1690 | 1555 | 2158/2159 | |
1632 | 1689 | 1554 | 2157/2158 | |
1631 | 1688 | 1553 | 2156/2157 | |
1630 | 1687 | 1552 | 2155/2156 | |
1629 | 1686 | 1551 | 2154/2155 | |
1628 | 1685 | 1550 | 2153/2154 | |
1627 | 1684 | 1549 | 2152/2153 | |
1626 | 1683 | 1548 | 2151/2152 | |
1625 | 1682 | 1547 | 2150/2151 | |
1624 | 1681 | 1546 | 2149/2150 | |
1623 | 1680 | 1545 | 2148/2149 | |
1622 | 1679 | 1544 | 2147/2148 | |
1621 | 1678 | 1543 | 2146/2147 | |
1620 | 1677 | 1542 | 2145/2146 | |
1619 | 1676 | 1541 | 2144/2145 | |
1618 | 1675 | 1540 | 2143/2144 | |
1617 | 1674 | 1539 | 2142/2143 | |
1616 | 1673 | 1538 | 2141/2142 | |
1615 | 1672 | 1537 | 2140/2141 | |
1614 | 1671 | 1536 | 2139/2140 | |
1613 | 1670 | 1535 | 2138/2139 | |
1612 | 1669 | 1534 | 2137/2138 | |
1611 | 1668 | 1533 | 2136/2137 | |
1610 | 1667 | 1532 | 2135/2136 | |
1609 | 1666 | 1531 | 2134/2135 | |
1608 | 1665 | 1530 | 2133/2134 | |
1607 | 1664 | 1529 | 2132/2133 | |
1606 | 1663 | 1528 | 2131/2132 | |
1605 | 1662 | 1527 | 2130/2131 | |
1604 | 1661 | 1526 | 2129/2130 | |
1603 | 1660 | 1525 | 2128/2129 | |
1602 | 1659 | 1524 | 2127/2128 | |
1601 | 1658 | 1523 | 2126/2127 | |
1600 | 1657 | 1522 | 2125/2126 | |
1599 | 1656 | 1521 | 2124/2125 | |
1598 | 1655 | 1520 | 2123/2124 | |
1597 | 1654 | 1519 | 2122/2123 | |
1596 | 1653 | 1518 | 2121/2122 | |
1595 | 1652 | 1517 | 2120/2121 | |
1594 | 1651 | 1516 | 2119/2120 | |
1593 | 1650 | 1515 | 2118/2119 | |
1592 | 1649 | 1514 | 2117/2118 | |
1591 | 1648 | 1513 | 2116/2117 | |
1590 | 1647 | 1512 | 2115/2116 | |
1589 | 1646 | 1511 | 2114/2115 | |
1588 | 1645 | 1510 | 2113/2114 | |
1587 | 1644 | 1509 | 2112/2113 | |
1586 | 1643 | 1508 | 2111/2112 | |
1585 | 1642 | 1507 | 2110/2111 | |
1584 | 1641 | 1506 | 2109/2110 | |
1583 | 1640 | 1505 | 2108/2109 | |
1582 | 1639 | 1504 | 2107/2108 | |
1581 | 1638 | 1503 | 2106/2107 | |
1580 | 1637 | 1502 | 2105/2106 | |
1579 | 1636 | 1501 | 2104/2105 | |
1578 | 1635 | 1500 | 2103/2104 | |
1577 | 1634 | 1499 | 2102/2103 | |
1576 | 1633 | 1498 | 2101/2102 | |
1575 | 1632 | 1497 | 2100/2101 | |
1574 | 1631 | 1496 | 2099/2100 | |
1573 | 1630 | 1495 | 2098/2099 | |
1572 | 1629 | 1494 | 2097/2098 | |
1571 | 1628 | 1493 | 2096/2097 | |
1570 | 1627 | 1492 | 2095/2096 | |
1569 | 1626 | 1491 | 2094/2095 | |
1568 | 1625 | 1490 | 2093/2094 | |
1567 | 1624 | 1489 | 2092/2093 | |
1566 | 1623 | 1488 | 2091/2092 | |
1565 | 1622 | 1487 | 2090/2091 | |
1564 | 1621 | 1486 | 2089/2090 | |
1563 | 1620 | 1485 | 2088/2089 | |
1562 | 1619 | 1484 | 2087/2088 | |
1561 | 1618 | 1483 | 2086/2087 | |
1560 | 1617 | 1482 | 2085/2086 | |
1559 | 1616 | 1481 | 2084/2085 | |
1558 | 1615 | 1480 | 2083/2084 | |
1557 | 1614 | 1479 | 2082/2083 | |
1556 | 1613 | 1478 | 2081/2082 | |
1555 | 1612 | 1477 | 2080/2081 | |
1554 | 1611 | 1476 | 2079/2080 | |
1553 | 1610 | 1475 | 2078/2079 | |
1552 | 1609 | 1474 | 2077/2078 | |
1551 | 1608 | 1473 | 2076/2077 | |
1550 | 1607 | 1472 | 2075/2076 | |
1549 | 1606 | 1471 | 2074/2075 | |
1548 | 1605 | 1470 | 2073/2074 | |
1547 | 1604 | 1469 | 2072/2073 | |
1546 | 1603 | 1468 | 2071/2072 | |
1545 | 1602 | 1467 | 2070/2071 | |
1544 | 1601 | 1466 | 2069/2070 | |
1543 | 1600 | 1465 | 2068/2069 | |
1542 | 1599 | 1464 | 2067/2068 | |
1541 | 1598 | 1463 | 2066/2067 | |
1540 | 1597 | 1462 | 2065/2066 | |
1539 | 1596 | 1461 | 2064/2065 | |
1538 | 1595 | 1460 | 2063/2064 | |
1537 | 1594 | 1459 | 2062/2063 | |
1536 | 1593 | 1458 | 2061/2062 | |
1535 | 1592 | 1457 | 2060/2061 | |
1534 | 1591 | 1456 | 2059/2060 | |
1533 | 1590 | 1455 | 2058/2059 | |
1532 | 1589 | 1454 | 2057/2058 | |
1531 | 1588 | 1453 | 2056/2057 | |
1530 | 1587 | 1452 | 2055/2056 | |
1529 | 1586 | 1451 | 2054/2055 | |
1528 | 1585 | 1450 | 2053/2054 | |
1527 | 1584 | 1449 | 2052/2053 | |
1526 | 1583 | 1448 | 2051/2052 | |
1525 | 1582 | 1447 | 2050/2051 |
The Vira Nirvana Samvat (period), according to the calendar, started on October 7, 527 BCE.
It honours Lord Mahavir, the 24th Jain Tirthankara, who attained Nirvana on this day.
The earliest system of chronological reckoning currently in use in India is this one.
In Gujrat, to determine auspicious days and holy schedules for every religion, fairs, occasions, and festivals, Gujaratis utilise the Vikram Samvat calendar. The first day after the new moon in the autumnal month of Kartak—one day after Diwali—marks the start of the new year.
The Gregorian calendar is 57 years behind the Vikram Samvat year, and it is 56 years behind from January to April.
Following his victory against the Shakas in 56 BCE, the monarch Vikramaditya of Ujjain established the Vikrama Samvat calendar.It makes use of a solar sidereal year and splits it into 12 lunar months, each of which has a length of 29 days, 12 hours, and 44 minutes. A whole lunar year of 354 days, 8 hours, and 48 minutes
The Saka Samvat or Era began in B.C. 78, under the reign of Saka Kshatrap Nahpan.
Christian year is created by adding up the Saka year by 78.
for instance, Saka 1752 + 78 Equals A.D. 1830.
Indian Month | Gregorian Months | Jain Months Name |
Chaitra | March-April | Chaitra |
Vaisaakha | April-May | Vaishakh |
Jyeshta | May-June | Jeth |
Aashaada | June-July | Ashadh |
Sraavana | July-August | Shravan |
Bhaadrapada | August-September | Bhadarvo |
Aashwina | September-October | Aaso |
Kaartika | October-November | Kartak |
Maargasira (Agrahayana) | November-December | Maagsar |
Pushya | December-January | Posh |
Maagha | January-February | Maha |
Phaalguna | February-March | Faagan |
You cannot copy content of this page